<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Adnan Rashid &#187; tools</title>
	<atom:link href="http://www.adnan-rashid.com/tag/tools/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.adnan-rashid.com</link>
	<description>Web Technologist</description>
	<lastBuildDate>Thu, 09 Sep 2010 00:24:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>PocketMod</title>
		<link>http://www.adnan-rashid.com/2009/12/17/pocketmod/</link>
		<comments>http://www.adnan-rashid.com/2009/12/17/pocketmod/#comments</comments>
		<pubDate>Thu, 17 Dec 2009 04:00:58 +0000</pubDate>
		<dc:creator>Adnan Rashid</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[tools]]></category>

		<guid isPermaLink="false">http://blog.wtesolutions.com/?p=41</guid>
		<description><![CDATA[The PocketMod is a small book with guides on each page. These guides or templates, combined with a unique folding style, enable a normal piece of paper to become the ultimate note card. The application provides templates in various categories like Writing Guides, Calendars, Games, etc. Some of these templates provide options for customization. It&#8217;s]]></description>
			<content:encoded><![CDATA[<p>The PocketMod is a small book with guides on each page. These guides or templates, combined with a unique folding style, enable a normal piece of paper to become the ultimate note card. The application provides templates in various categories like Writing Guides, Calendars, Games, etc. Some of these templates provide options for customization. It&#8217;s innovative compact size and cost-effective nature makes this free service stand out.</p>
<p><a href="http://www.pocketmod.com/" target="_blank"><img src="http://www.adnan-rashid.com/wp-content/uploads/2010/06/pocketmod.jpg" alt="" title="PocketMod" width="400" height="292" class="aligncenter size-full wp-image-42" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.adnan-rashid.com/2009/12/17/pocketmod/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Open Chrome in Incognito mode</title>
		<link>http://www.adnan-rashid.com/2009/10/09/open-chrome-in-incognito-mode/</link>
		<comments>http://www.adnan-rashid.com/2009/10/09/open-chrome-in-incognito-mode/#comments</comments>
		<pubDate>Fri, 09 Oct 2009 04:00:33 +0000</pubDate>
		<dc:creator>Adnan Rashid</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[tools]]></category>

		<guid isPermaLink="false">http://blog.wtesolutions.com/?p=33</guid>
		<description><![CDATA[Google Chrome has many great features including an Incognito mode. You can open an incognito window by pressing ctrl+shift+N in your normal browser. You can see the Spy guy on the top left corner. You can also open the Incognito mode directly, by modifying the Target property. Right click on the Chrome executable/Shortcut and append]]></description>
			<content:encoded><![CDATA[<p>Google Chrome has many great features including an Incognito mode. You can open an incognito window by pressing ctrl+shift+N in your normal browser. You can see the Spy guy on the top left corner.</p>
<p>You can also open the Incognito mode directly, by modifying the Target property. Right click on the Chrome executable/Shortcut and append &lt;strong&gt;-incognito&lt;/strong&gt; with space after the double quotes.</p>
<p>&#8220;C:\Documents and Settings\&lt;User&gt;\Local Settings\Application Data\Google\Chrome\Application\chrome.exe&#8221; -incognito</p>
]]></content:encoded>
			<wfw:commentRss>http://www.adnan-rashid.com/2009/10/09/open-chrome-in-incognito-mode/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Chrome &#8211; New browser on the block!</title>
		<link>http://www.adnan-rashid.com/2008/09/14/google-chrome-new-browser-on-the-block/</link>
		<comments>http://www.adnan-rashid.com/2008/09/14/google-chrome-new-browser-on-the-block/#comments</comments>
		<pubDate>Sun, 14 Sep 2008 04:00:15 +0000</pubDate>
		<dc:creator>Adnan Rashid</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[tools]]></category>

		<guid isPermaLink="false">http://blog.wtesolutions.com/?p=27</guid>
		<description><![CDATA[Being a Web Developer, I don&#8217;t know whether to rejoice the addition of another browser or not? With all the hype of IE 8 ; Cross-Browser compatibility and now this, life sure is chaotic. I am not going to blog about the new features of Google Chrome (We already have tons of them). It&#8217;s been]]></description>
			<content:encoded><![CDATA[<p>Being a Web Developer, I don&#8217;t know whether to rejoice the addition of another browser or not? With all the hype of IE 8 ; Cross-Browser compatibility and now this, life sure is chaotic.</p>
<p><a href="http://www.google.com/chrome" target="_blank"><img class="size-full wp-image-28 alignright" title="Google Chrome" src="http://www.adnan-rashid.com/wp-content/uploads/2010/06/chrome.png" alt="" width="200" height="200" /></a></p>
<p>I am not going to blog about the new features of Google Chrome (We already have tons of them). It&#8217;s been analyzed that Chrome has been optimized for Google Applications and Services. Is that a bad thing??? Frankly, i don&#8217;t think so, cos admit it or not, every netizen is dependent on them. But i do welcome the Process-Thread architecture in Chrome, cos i had the same problem in both IE and Firefox.</p>
<p>We can all expect great things from Google, lets hope its the same with Chrome. Good luck to the development and Congrats on the Beta release.</p>
<p>7 really awesome things about Google Chrome : <a href="http://mashable.com/2008/09/03/awesome-google-chrome/" target="_blank">http://mashable.com/2008/09/03/awesome-google-chrome/</a></p>
<p>Google Chrome Introduction (Comic Book) : <a href="http://www.google.com/googlebooks/chrome/index.html" target="_blank">http://www.google.com/googlebooks/chrome/index.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.adnan-rashid.com/2008/09/14/google-chrome-new-browser-on-the-block/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SQL Injection Scanner</title>
		<link>http://www.adnan-rashid.com/2008/08/13/sql-injection-scanner/</link>
		<comments>http://www.adnan-rashid.com/2008/08/13/sql-injection-scanner/#comments</comments>
		<pubDate>Wed, 13 Aug 2008 04:00:47 +0000</pubDate>
		<dc:creator>Adnan Rashid</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[tools]]></category>

		<guid isPermaLink="false">http://blog.wtesolutions.com/?p=24</guid>
		<description><![CDATA[Being a web developer, its important we realize the threat and severity of SQL Injection. Unfortunately detecting such vulnerabilities is time-consuming and eventually we might not even be able to identify all the loop holes. HP Security Labs provides a free tool called Scrawlr that scan your site and patches up the exploits. This great]]></description>
			<content:encoded><![CDATA[<p>Being a web developer, its important we realize the threat and severity of SQL Injection. Unfortunately detecting such vulnerabilities is time-consuming and eventually we might not even be able to identify all the loop holes.</p>
<p>HP Security Labs provides a free tool called <a title="Scrawlr" href="http://www.communities.hp.com/securitysoftware/blogs/spilabs/archive/2008/06/23/finding-sql-injection-with-scrawlr.aspx" target="_blank">Scrawlr</a> that scan your site and patches up the exploits. This great tool has proved to be quite helpful and comes highly recommended.</p>
<p><a title="SQL Injection" href="http://tinyurl.com/sql-injection" target="_blank">http://tinyurl.com/sql-injection</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.adnan-rashid.com/2008/08/13/sql-injection-scanner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CSS Compressor</title>
		<link>http://www.adnan-rashid.com/2008/07/16/css-compressor/</link>
		<comments>http://www.adnan-rashid.com/2008/07/16/css-compressor/#comments</comments>
		<pubDate>Wed, 16 Jul 2008 04:00:48 +0000</pubDate>
		<dc:creator>Adnan Rashid</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[tools]]></category>

		<guid isPermaLink="false">http://blog.wtesolutions.com/?p=22</guid>
		<description><![CDATA[As a web designer, we use resources like CSS and JavaScript. These files should be optimized using compression for reducing the file size and hence the load time. To decrease the file size web designers can follow 3 guidelines: Remove white-space like tabs, spaces, blank lines, etc. Remove unused CSS classes and ID&#8217;s. Use shorthand]]></description>
			<content:encoded><![CDATA[<p>As a web designer, we use resources like CSS and JavaScript. These files should be optimized using compression for reducing the file size and hence the load time.</p>
<p>To decrease the file size web designers can follow 3 guidelines:</p>
<ol>
<li>Remove white-space like tabs, spaces, blank lines, etc.</li>
<li>Remove unused CSS classes and ID&#8217;s.</li>
<li>Use shorthand wherever applicable. For example use #FFF instead of #FFFFFF or 0 for 0px.</li>
</ol>
<p>There are various online tools available for CSS Compression. One of them is <strong>Clean CSS</strong>. This nifty tool, allows you to enter the css code or point it to an online css file and provides many other options along with feature to select the level of compression.</p>
<p>You can try it out on :</p>
<p><a title="Clean CSS" href="http://www.cleancss.com/" target="_blank">http://www.cleancss.com/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.adnan-rashid.com/2008/07/16/css-compressor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Compare Fonts</title>
		<link>http://www.adnan-rashid.com/2008/07/08/compare-fonts/</link>
		<comments>http://www.adnan-rashid.com/2008/07/08/compare-fonts/#comments</comments>
		<pubDate>Tue, 08 Jul 2008 04:00:50 +0000</pubDate>
		<dc:creator>Adnan Rashid</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[tools]]></category>

		<guid isPermaLink="false">http://blog.wtesolutions.com/?p=16</guid>
		<description><![CDATA[I was designing a template for a web application and i wanted to try out something new. The user interface revolves around a compatible set of layout, colors, images and fonts. So i was Googling for a tool to help me compare Fonts and their web compatibility. I came across a great tool called Typetester.]]></description>
			<content:encoded><![CDATA[<p>I was designing a template for a web application and i wanted to try out something new. The user interface revolves around a compatible set of layout, colors, images and fonts. So i was Googling for a tool to help me compare Fonts and their web compatibility. I came across a great tool called Typetester. Typetester allows you to customize and compare up-to 3 fonts side by side in all variants including bold, italic, uppercase, etc simultaneously.</p>
<p>If you want to try it out yourself, visit <a title="Typetester - Compare Fonts" href="http://typetester.maratz.com/" target="_blank">http://typetester.maratz.com/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.adnan-rashid.com/2008/07/08/compare-fonts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Picnik Online Image Editing</title>
		<link>http://www.adnan-rashid.com/2008/07/07/picnik-online-image-editing/</link>
		<comments>http://www.adnan-rashid.com/2008/07/07/picnik-online-image-editing/#comments</comments>
		<pubDate>Mon, 07 Jul 2008 04:00:38 +0000</pubDate>
		<dc:creator>Adnan Rashid</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[tools]]></category>

		<guid isPermaLink="false">http://blog.wtesolutions.com/?p=11</guid>
		<description><![CDATA[Although we cant all be photo image editing experts, tools like this can definitely help you come very close. Picnik provides a clean and easy user interface that will get you started on tweaking your favorite images in no time. With an abundant set of Fonts, special effects and other advanced settings, this tool is]]></description>
			<content:encoded><![CDATA[<p>Although we cant all be photo image editing experts, tools like this can definitely help you come very close. Picnik provides a clean and easy user interface that will get you started on tweaking your favorite images in no time. With an abundant set of Fonts, special effects and other advanced settings, this tool is a must use. The service is offered in both free and premium flavors. It also provides a decent API for developers to integrate certain features in their own applications also with some good tutorials.</p>
<p><a href="http://www.picnik.com/" target="_blank"><img class="aligncenter size-full wp-image-12" title="picnik" src="http://www.adnan-rashid.com/wp-content/uploads/2010/06/picnik.png" alt="" width="180" height="77" /></a></p>
<p>You can also check out a Firefox plug-in on <a title="Picnik Firefox Plugin" href="https://addons.mozilla.org/en-US/firefox/addon/4889" target="_blank">https://addons.mozilla.org/en-US/firefox/addon/4889</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.adnan-rashid.com/2008/07/07/picnik-online-image-editing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
