<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Adnan Rashid</title>
	<atom:link href="http://www.adnan-rashid.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.adnan-rashid.com</link>
	<description>Web Technologist...</description>
	<lastBuildDate>Fri, 22 Jan 2010 19:18:17 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Sliding Labels Form</title>
		<link>http://www.adnan-rashid.com/2010/01/sliding-labels-form/</link>
		<comments>http://www.adnan-rashid.com/2010/01/sliding-labels-form/#comments</comments>
		<pubDate>Fri, 22 Jan 2010 19:18:17 +0000</pubDate>
		<dc:creator>Adnan Rashid</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[User Interface]]></category>
		<category><![CDATA[jQue]]></category>

		<guid isPermaLink="false">http://www.adnan-rashid.com/?p=212</guid>
		<description><![CDATA[I came across an interesting article at CSSKarma about form designing. The author explains that form labels need not always be outside the input controls. Using jQuery and pinch of CSS, the article focuses on a creative implementation of designing forms, while retaining the intended User Experience. Check out the article&#8230;

]]></description>
			<content:encoded><![CDATA[<p>I came across an interesting article at <a href="http://www.csskarma.com/">CSSKarma</a> about form designing. The author explains that form labels need not always be outside the input controls. Using jQuery and pinch of CSS, the article focuses on a creative implementation of designing forms, while retaining the intended User Experience. Check out the <a href="http://www.csskarma.com/blog/sliding-labels/">article</a>&#8230;</p>
<p style="text-align: center;"><a href="http://www.adnan-rashid.com/wp-content/uploads/2010/01/css_jquery_sliding_labels.jpg"><img class="aligncenter size-medium wp-image-213" title="CSS/jQuery Sliding Form Labels" src="http://www.adnan-rashid.com/wp-content/uploads/2010/01/css_jquery_sliding_labels.jpg" alt="CSS/jQuery Sliding Form Labels" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.adnan-rashid.com/2010/01/sliding-labels-form/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>14 Days of jQuery</title>
		<link>http://www.adnan-rashid.com/2010/01/14-days-of-jquery/</link>
		<comments>http://www.adnan-rashid.com/2010/01/14-days-of-jquery/#comments</comments>
		<pubDate>Sat, 09 Jan 2010 22:11:41 +0000</pubDate>
		<dc:creator>Adnan Rashid</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[javascript]]></category>
		<category><![CDATA[jQuery]]></category>
		<category><![CDATA[open source]]></category>

		<guid isPermaLink="false">http://www.adnan-rashid.com/?p=205</guid>
		<description><![CDATA[January 14 marks the birth of jQuery. To celebrate the release of jQuery 1.4 (also on January 14), the jQuery team is bringing fourteen consecutive days of new releases. Each day, they will publish videos, tutorials, code releases and other fun stuff. They have already announced the re-design of the jQuery API site. For more [...]]]></description>
			<content:encoded><![CDATA[<p>January 14 marks the birth of jQuery. To celebrate the release of jQuery 1.4 (also on January 14), the jQuery team is bringing fourteen consecutive days of new releases. Each day, they will publish videos, tutorials, code releases and other fun stuff. They have already announced the re-design of the jQuery API site. For more information, about how the new site will help developers embrace one of the most popular Javascript frameworks, click <a href="http://jquery14.com/pre-release-1/new-jquery-api-site" target="_blank">here</a>.</p>
<p>The event also focuses on sharing videos and tutorials detailing the awesome features of jQuery 1.4. To ensure you dont miss out on any of the goodies, subscribe to the email/rss feed or visit the <a href="http://jquery14.com/" target="_blank">site</a>.</p>
<p>I have been using jQuery in most of my projects and am quite excited about the new release. Aren&#8217;t you?</p>
<p style="text-align: center;"><img class="aligncenter" title="jQuery 14 Days" src="http://www.adnan-rashid.com/wp-content/uploads/2010/01/jquery_14_days-300x152.jpg" alt="jQuery 14 Days" width="300" height="152" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.adnan-rashid.com/2010/01/14-days-of-jquery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PocketMod</title>
		<link>http://www.adnan-rashid.com/2009/12/pocketmod/</link>
		<comments>http://www.adnan-rashid.com/2009/12/pocketmod/#comments</comments>
		<pubDate>Thu, 17 Dec 2009 16:57:14 +0000</pubDate>
		<dc:creator>Adnan Rashid</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[tools]]></category>

		<guid isPermaLink="false">http://www.adnan-rashid.com/?p=201</guid>
		<description><![CDATA[The PocketMod is a small book with guides on each page. These guides or templates, combined with a unique folding style, enable a normal piece of paper to become the ultimate note card. The application provides templates in various categories like Writing Guides, Calendars, Games, etc. Some of these templates provide options for customization. It&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p>The PocketMod is a small book with guides on each page. These guides or templates, combined with a unique folding style, enable a normal piece of paper to become the ultimate note card. The application provides templates in various categories like Writing Guides, Calendars, Games, etc. Some of these templates provide options for customization. It&#8217;s innovative compact size and cost-effective nature makes this free service stand out.</p>
<p><a title="PocketMod" href="http://www.pocketmod.com/v2/" target="_blank">Check it out!</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.adnan-rashid.com/2009/12/pocketmod/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Office 2010 : Free PDF Book</title>
		<link>http://www.adnan-rashid.com/2009/12/office-2010-free-pdf-book/</link>
		<comments>http://www.adnan-rashid.com/2009/12/office-2010-free-pdf-book/#comments</comments>
		<pubDate>Thu, 10 Dec 2009 19:46:46 +0000</pubDate>
		<dc:creator>Adnan Rashid</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Microsoft]]></category>

		<guid isPermaLink="false">http://www.adnan-rashid.com/?p=195</guid>
		<description><![CDATA[Courtesy of Microsoft Press, SkyDrive is hosting a complimentary eBook titled First Look Microsoft Office 2010 by Katherine Murray. Office 2010 provides a plethora of new features like video editing, saving documents to the cloud directly, photo effects, etc. The Microsoft Office website has a video series showcasing the new features in Office 2010. You [...]]]></description>
			<content:encoded><![CDATA[<p>Courtesy of Microsoft Press, SkyDrive is hosting a complimentary eBook titled <strong>First Look Microsoft Office 2010</strong> by Katherine Murray. Office 2010 provides a plethora of new features like video editing, saving documents to the cloud directly, photo effects, etc. The Microsoft Office website has a video series showcasing the new features in Office 2010. You can check it out <a href="http://www.microsoft.com/video/en/us/details/6fc5abb1-d943-44ec-9b53-934e9b1cca0e" target="_blank">here</a>.</p>
<p><img class="aligncenter size-full wp-image-199" title="First Look Microsoft Office 2010" src="http://www.adnan-rashid.com/wp-content/uploads/2009/12/first_look_microsoft_office_2010.jpg" alt="First Look Microsoft Office 2010" width="200" height="250" /></p>
<p>The book contains the following chapters :</p>
<ul>
<li>Chapter 1: Welcome to Office 2010</li>
<li>Chapter 2: Express Yourself Effectively and Efficiently</li>
<li>Chapter 3: Collaborate in the Office and Around the World</li>
<li>Chapter 4: Create and Share Compelling Documents with Word 2010</li>
<li>Chapter 5: Create Smart Data Insights with Excel 2010</li>
<li>Chapter 6: Manage Rich Communications with Outlook 2010</li>
<li>Chapter 7: Produce Dynamic Presentations with PowerPoint 2010</li>
<li>Chapter 8: Organize, Store, and Share Ideas with OneNote 2010</li>
<li>Chapter 9: Collaborate Effectively with SharePoint Workspace 2010</li>
<li>Chapter 10: Create Effective Marketing Materials with Publisher 2010</li>
<li>Chapter 11: Make Sense of Your Data with Access 2010</li>
<li>Chapter 12: Putting It All Together</li>
<li>Chapter 13: Security in Office 2010</li>
<li>Chapter 14: Training Made Easy</li>
</ul>
<p>Download the eBook at <a href="http://cid-d7229b252a0ad6f2.skydrive.live.com/self.aspx/Public/First%20Look%20Microsoft%20Office%202010/693876ebook.pdf" target="_blank">http://cid-d7229b252a0ad6f2.skydrive.live.com/self.aspx/Public/First%20Look%20Microsoft%20Office%202010/693876ebook.pdf</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.adnan-rashid.com/2009/12/office-2010-free-pdf-book/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Self-Executing JavaScript functions</title>
		<link>http://www.adnan-rashid.com/2009/10/self-executing-javascript-functions/</link>
		<comments>http://www.adnan-rashid.com/2009/10/self-executing-javascript-functions/#comments</comments>
		<pubDate>Sat, 24 Oct 2009 20:01:38 +0000</pubDate>
		<dc:creator>Adnan Rashid</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[javascript]]></category>

		<guid isPermaLink="false">http://www.adnan-rashid.com/?p=174</guid>
		<description><![CDATA[This post explains self-executing functions and its benefits. So lets started by breaking down a normal function and converting it into one &#8230;
var myVar = "This is a normal function...";
function ShowAlert(textToAlert)
{
	alert(textToAlert);
}

ShowAlert(myVar);
We all know that functions are also objects in JavaScript. Thus they can be evaluated using the eval() function and also in the case of setInterval() function [...]]]></description>
			<content:encoded><![CDATA[<p>This post explains self-executing functions and its benefits. So lets started by breaking down a normal function and converting it into one &#8230;</p>
<pre name="code" class="javascript">var myVar = "This is a normal function...";
function ShowAlert(textToAlert)
{
	alert(textToAlert);
}

ShowAlert(myVar);</pre>
<p>We all know that functions are also objects in JavaScript. Thus they can be evaluated using the eval() function and also in the case of setInterval() function you can pass the name of the function as an object. Thus like other objects, we can also use grouping operators like ( and ).</p>
<pre name="code" class="javascript">var myVar = "This is still a normal function...";

function ShowAlert(textToAlert)
{
	alert(textToAlert);
}

(ShowAlert)(myVar);</pre>
<p>We are halfway there. Lets replace the name of the function with the function definition and make it a single statement.</p>
<pre name="code" class="javascript">var myVar = "This is a self-executing function...";

(function ShowAlert(textToAlert)
{
	alert(textToAlert);
})(myVar);</pre>
<p>Ok. So far so good. Since we are going to run this function as soon as we create it, it doesn&#8217;t need a name. Next step is to make this function an anonymous function.</p>
<pre name="code" class="javascript">var myVar = "This is an anonymous self-executing function...";

(function (textToAlert)
{
	alert(textToAlert);
})(myVar);</pre>
<p>And voila&#8230; We have created a self-executing anonymous function.</p>
<p>Although in this example, the advantage might not be obvious, but in real-world, this technique is quite helpful as it encapsulates the functionality and also prevents the cluttering of the global namespace. If you take a peek at the jQuery source code, you will notice that the whole library is wrapped in a single, self-executing function that is assigned to the jQuery global object. It&#8217;s precisely the reason that jQuery doesn&#8217;t pollute the global namespace nearly as much as other libraries.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.adnan-rashid.com/2009/10/self-executing-javascript-functions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Open Chrome in Incognito mode</title>
		<link>http://www.adnan-rashid.com/2009/10/open-chrome-in-incognito-mode/</link>
		<comments>http://www.adnan-rashid.com/2009/10/open-chrome-in-incognito-mode/#comments</comments>
		<pubDate>Fri, 09 Oct 2009 18:16:20 +0000</pubDate>
		<dc:creator>Adnan Rashid</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[tips & tricks]]></category>

		<guid isPermaLink="false">http://www.adnan-rashid.com/?p=168</guid>
		<description><![CDATA[Google Chrome has many great features including an Incognito mode. You can open an incognito window by pressing ctrl+shift+N in your normal browser. You can see the Spy guy on the top left corner.

You can also open the Incognito mode directly, by modifying the Target property. Right click on the Chrome executable/Shortcut and append -incognito [...]]]></description>
			<content:encoded><![CDATA[<p>Google Chrome has many great features including an Incognito mode. You can open an incognito window by pressing ctrl+shift+N in your normal browser. You can see the Spy guy on the top left corner.</p>
<p><img class="aligncenter size-full wp-image-170" title="chrome_incognito" src="http://www.adnan-rashid.com/wp-content/uploads/2009/10/chrome_incognito.jpg" alt="chrome_incognito" width="180" height="60" /></p>
<p>You can also open the Incognito mode directly, by modifying the Target property. Right click on the Chrome executable/Shortcut and append <strong>-incognito</strong> with space after the double quotes.</p>
<p>&#8220;C:\Documents and Settings\Adnan\Local Settings\Application Data\Google\Chrome\Application\chrome.exe&#8221; -incognito</p>
]]></content:encoded>
			<wfw:commentRss>http://www.adnan-rashid.com/2009/10/open-chrome-in-incognito-mode/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>jQuery Visual Cheat Sheet</title>
		<link>http://www.adnan-rashid.com/2009/10/jquery-visual-cheat-sheet/</link>
		<comments>http://www.adnan-rashid.com/2009/10/jquery-visual-cheat-sheet/#comments</comments>
		<pubDate>Sun, 04 Oct 2009 18:57:15 +0000</pubDate>
		<dc:creator>Adnan Rashid</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[javascript]]></category>
		<category><![CDATA[jQuery]]></category>

		<guid isPermaLink="false">http://www.adnan-rashid.com/?p=141</guid>
		<description><![CDATA[Woork author Antonia Lupetti has recently released a visual cheat sheet for jQuery 1.3. The cheat sheet having six pages is a helpful reference containing the complete API reference with descriptions and sample code.
What  I like most about this cheat sheet, is it&#8217;s simple and elegant design. Kudos to Antonia!


Demo

]]></description>
			<content:encoded><![CDATA[<p><a href="http://woork.blogspot.com/" target="_blank">Woork</a> author Antonia Lupetti has recently released a visual cheat sheet for jQuery 1.3. The cheat sheet having six pages is a helpful reference containing the complete API reference with descriptions and sample code.</p>
<p>What  I like most about this cheat sheet, is it&#8217;s simple and elegant design. Kudos to Antonia!</p>
<p><img src="http://www.adnan-rashid.com/wp-content/uploads/2009/10/jquery-visual-cheat-sheet.jpg" alt="" title="" width="450" height="200" class="aligncenter size-full wp-image-144" /></p>
<div style="text-align: center;">
<a href="http://woork.blogspot.com/2009/09/jquery-visual-cheat-sheet.html" target="_blank">Demo</a>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.adnan-rashid.com/2009/10/jquery-visual-cheat-sheet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mahatma Gandhi on Google</title>
		<link>http://www.adnan-rashid.com/2009/10/mahatma-gandhi-on-google/</link>
		<comments>http://www.adnan-rashid.com/2009/10/mahatma-gandhi-on-google/#comments</comments>
		<pubDate>Fri, 02 Oct 2009 19:23:39 +0000</pubDate>
		<dc:creator>Adnan Rashid</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[google]]></category>

		<guid isPermaLink="false">http://www.adnan-rashid.com/?p=135</guid>
		<description><![CDATA[October 2 marks the 140th birth anniversary of Mahatma Gandhi. Considered as the father of the Indian Nation, he will always be remembered for his great simplicity. Google is celebrating this event with a new doodle on their homepage.

]]></description>
			<content:encoded><![CDATA[<p>October 2 marks the 140<sup>th</sup> birth anniversary of Mahatma Gandhi. Considered as the father of the Indian Nation, he will always be remembered for his great simplicity. Google is celebrating this event with a new doodle on their <a href="http://www.google.co.in/" target="_blank">homepage</a>.</p>
<p><img class="aligncenter size-full wp-image-136" src="http://www.adnan-rashid.com/wp-content/uploads/2009/10/mh_doodle.jpg" alt="" width="495" height="230" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.adnan-rashid.com/2009/10/mahatma-gandhi-on-google/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free Icon Packs</title>
		<link>http://www.adnan-rashid.com/2009/09/free-icon-packs/</link>
		<comments>http://www.adnan-rashid.com/2009/09/free-icon-packs/#comments</comments>
		<pubDate>Mon, 21 Sep 2009 19:29:39 +0000</pubDate>
		<dc:creator>Adnan Rashid</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[User Interface]]></category>
		<category><![CDATA[open source]]></category>

		<guid isPermaLink="false">http://www.adnan-rashid.com/?p=116</guid>
		<description><![CDATA[As a developer, I often design the user interfaces for my applications. These are small scale projects and often have limited team members. During this design process, I always feel the need for good graphic resources. I have been using the FamFamFam Silk Icons for a couple of projects and tremendously appreciate it. The icon [...]]]></description>
			<content:encoded><![CDATA[<p>As a developer, I often design the user interfaces for my applications. These are small scale projects and often have limited team members. During this design process, I always feel the need for good graphic resources. I have been using the <strong>FamFamFam Silk Icons</strong> for a couple of projects and tremendously appreciate it. The icon set is freely available with nearly 700 png icons in the CC3 license and can be downloaded at <a href="http://www.famfamfam.com/lab/icons/silk/" target="_blank">http://www.famfamfam.com/lab/icons/silk/</a></p>
<p>Recently I came across another Icon library called <strong>Fugue</strong>. The library has more than 2000+ png icons and is also available in the CC3 license. What i love about this library is that there is an icon for any requirement you might come your conventional project. You can download it at <a href="http://www.pinvoke.com/" target="_blank">http://www.pinvoke.com/</a>
</p>
<p>Try them out&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.adnan-rashid.com/2009/09/free-icon-packs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>jQuery Tools</title>
		<link>http://www.adnan-rashid.com/2009/08/jquery-tools/</link>
		<comments>http://www.adnan-rashid.com/2009/08/jquery-tools/#comments</comments>
		<pubDate>Tue, 25 Aug 2009 19:59:27 +0000</pubDate>
		<dc:creator>Adnan Rashid</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[javascript]]></category>
		<category><![CDATA[jQuery]]></category>
		<category><![CDATA[open source]]></category>

		<guid isPermaLink="false">http://adnanrashid.wordpress.com/?p=84</guid>
		<description><![CDATA[I recently came across a very nice jQuery control library called jQuery Tools. The library features the following JavaScript tools :

Tabs
Tooltips
Expose
Overlay
Scrollable
FlashEmbed

So now you are thinking &#8220;Whats so great about this? We already have tons of jQuery plugins for this&#8230;&#8221;. I thought so too.
The striking advantage of this library is that these tools can be combined, [...]]]></description>
			<content:encoded><![CDATA[<p>I recently came across a very nice jQuery control library called jQuery Tools. The library features the following JavaScript tools :</p>
<ol>
<li>Tabs</li>
<li>Tooltips</li>
<li>Expose</li>
<li>Overlay</li>
<li>Scrollable</li>
<li>FlashEmbed</li>
</ol>
<p>So now you are thinking &#8220;Whats so great about this? We already have tons of jQuery plugins for this&#8230;&#8221;. I thought so too.</p>
<p>The striking advantage of this library is that these tools can be combined, extended and styled, giving you potentially unlimited options for creating customized widgets for your web pages. The website also features great and detailed examples to help you get started, and features some of the best practices recommended by Yahoo engineers. [ref : <a href="http://developer.yahoo.com/performance/rules.html" target="_blank">Best Practices for speeding up your website</a>]</p>
<p style="text-align:center;"><a href="http://flowplayer.org/tools/index.html"><img class="aligncenter" title="jQuery Tools" src="http://flowplayer.org/tools/img/hero/index.jpg" alt="" width="433" height="208" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.adnan-rashid.com/2009/08/jquery-tools/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
